HS 64041100
Sports footwear — tennis, basketball, gym & training shoes (textile upper)
16.9%
standard MFN duty
(no trade agreement)
(no trade agreement)
Importing from most-favoured-nation countries (e.g. China) costs 16.9% duty. But a free-trade agreement can take this all the way to 0% — so origin is worth checking.
✅
Best route: Japan, Vietnam, South Korea, UK, Canada & 50+ FTAs →
0.0% · save 16.9pp
No anti-dumping duty
Not in CBAM scope
No tariff-rate quota
Regulation R0608380 · valid from 2006-06-09 · MFN applies to all WTO members without a preferential agreement.
FTA savings, ranked
| Origin / agreement | Preferential rate | Savings |
|---|---|---|
| 🇯🇵Japan | 0.0% | 16.9 pp |
| 🇻🇳Viet Nam | 0.0% | 16.9 pp |
| 🇰🇷Korea, Rep. (South Korea) | 0.0% | 16.9 pp |
| 🇬🇧United Kingdom | 0.0% | 16.9 pp |
| 🇨🇦Canada (CETA) | 0.0% | 16.9 pp |
| 🇸🇬Singapore | 0.0% | 16.9 pp |
| 🇨🇭Switzerland | 0.0% | 16.9 pp |
| 🇳🇴EEA (Norway/Iceland/Liechtenstein) | 0.0% | 16.9 pp |
| 🇳🇿New Zealand | 0.0% | 16.9 pp |
| 🇲🇽Mexico | 0.0% | 16.9 pp |
| 🇨🇱Chile | 0.0% | 16.9 pp |
| 🇿🇦South Africa (SADC EPA) | 0.0% | 16.9 pp |
| GSP+ (sustainable development) | 0.0% | 16.9 pp |
| GSP-EBA (least-developed countries) | 0.0% | 16.9 pp |
| GSP — general arrangements | 11.9% | 5.0 pp |
| 🇺🇦Ukraine (legacy 2014 pref.) | 14.0% | 2.9 pp |
| Mercosur (interim, to 2026-12-31) | 15.3% | 1.6 pp |
| 🇽🇨Ceuta | 0.0% | 16.9 pp |
| 🇸🇾Syria | 0.0% | 16.9 pp |
| 🇫🇴Faroe Islands | 0.0% | 16.9 pp |
| 🇹🇳Tunisia | 0.0% | 16.9 pp |
| 🇽🇱Melilla | 0.0% | 16.9 pp |
| 🇲🇦Morocco | 0.0% | 16.9 pp |
| 🇵🇸Occupied Palestinian Territory | 0.0% | 16.9 pp |
| 🇯🇴Jordan | 0.0% | 16.9 pp |
| 🇪🇬Egypt | 0.0% | 16.9 pp |
| 🇲🇰North Macedonia | 0.0% | 16.9 pp |
| 🇩🇿Algeria | 0.0% | 16.9 pp |
| 🇱🇧Lebanon | 0.0% | 16.9 pp |
| 🇲🇩Moldova | 0.0% | 16.9 pp |
| 🇧🇦Bosnia and Herzegovina | 0.0% | 16.9 pp |
| 🇦🇱Albania | 0.0% | 16.9 pp |
| 🇽🇸Serbia | 0.0% | 16.9 pp |
| 🇲🇪Montenegro | 0.0% | 16.9 pp |
| CARIFORUM | 0.0% | 16.9 pp |
| 🇵🇬Papua New Guinea | 0.0% | 16.9 pp |
| 🇨🇴Colombia | 0.0% | 16.9 pp |
| 🇵🇪Peru | 0.0% | 16.9 pp |
| Central America | 0.0% | 16.9 pp |
| 🇬🇪Georgia | 0.0% | 16.9 pp |
| 🇨🇲Cameroon | 0.0% | 16.9 pp |
| 🇪🇨Ecuador | 0.0% | 16.9 pp |
| 🇽🇰Kosovo | 0.0% | 16.9 pp |
| 🇬🇭Ghana | 0.0% | 16.9 pp |
| 🇼🇸Samoa | 0.0% | 16.9 pp |
| 🇸🇧Solomon Islands | 0.0% | 16.9 pp |
| 🇨🇮Ivory Coast | 0.0% | 16.9 pp |
| 🇮🇱Israel | 0.0% | 16.9 pp |
| 🇰🇪Kenya | 0.0% | 16.9 pp |
| 🇫🇯Fiji | 0.0% | 16.9 pp |
| OCTs (overseas territories) | 0.0% | 16.9 pp |
Rates shown are the current TARIC duty rates for HS 64041100 (last TARIC sync 2026-04-01). Preferential rates require qualifying origin and valid proof of origin under each agreement. This is a free reference, not legal or customs advice. Always confirm against the official EU TARIC system or your customs broker before declaring.